Invitation for Bids 17×4 19.05.2023 GA
BID NUMBER | DESCRIPTION | CLARIFICATION MEETING | CLOSING DATE & TIME | PRICE
Including VAT |
NCS/ONB/MWB-50/2023 | RENDERING OF SECURITY SERVICES
|
12 June 2023 @11:00 | 26 June 2023 @ 11:00 | N$ 345.00 |
W/ONB/MWB-29/2023 | CONSTRUCTION OF NEW BOUNDARY WALL AT NARRAVILLE CEMETERY | 12 June 2023 @ 11:00 | 26 June 2023 @ 11:00 | N$ 345.00 |
G/ONB/MWB-136/2022 | SUPPLY AND DELIVERY OF HEAVY VEHICLES (10 LOTS) | 13 June 2023 @ 09:00 | 26 June 2023 @ 11:00 | N$ 690.00 |
W/ONB/MWB-68/2022 | NARRAVILLE STADIUM RENOVATIONS | 13 June 2023 @ 11:00 | 27 June 2023 @ 11:00 | N$ 345.00 |
W/ONB/MWB-100/2022 | REPLACEMENT OF DAMAGED KERBS AND PAVERS | 13 June 2023 @ 14:30 | 27 June 2023 11:00 | N$ 345.00 |
W/ONB/MWB-52/2023 | REPAIR OF SINKHOLES, DEFECTIVE LINES AND MANHOLES WITHIN WALVIS BAY MUNICIPAL AREA – ANNUAL BID | 13 June 2023 @ 11:00 | 27 June 2023 11:00 | N$ 345.00 |
Bidding documents
· Bids available at Room 127, 1st Floor, Procurement Section, Municipality of Walvis Bay, Civic Centre, Nangolo Mbumba Drive, Walvis Bay, upon presenting proof of payment. Payment methods: · EFT payments – Standard Bank of Namibia, Account number 042859778, Branch 087373 (kindly, email POP) · Cash payment at cashier hall at Civic Centre, Municipality of Walvis Bay Submission methods: · Bid Box, in the foyer of Civic Centre, Nangolo Mbumba Drive, Walvis Bay. ENQUIRIES: Procurement Management Unit Nangolo Mbumba Drive Private Bag 5017 Walvis Bay Attention: Ms Elsa Kaanjosa Telephone: 064 201 3324 Email: pmunit@walvisbaycc.org.na |